SIZING
jacandmooki
jacandmooki clothing is generally true to Australian size standards. Our models wear a size small (AUS 10) throughout the images in our store.
If you have any questions regarding your size selection, please feel free to email us for advice at hello@jacandmooki.com.
Otherwise, check out our measuring & size guides below!
If you have any questions regarding your size selection, please feel free to email us for advice at hello@jacandmooki.com.
Otherwise, check out our measuring & size guides below!

jacandmooki Women's Size Guide
Please note these measurements refer to body measurements, not garment measurements. To help you choose the most appropriate size, we recommend measuring yourself and comparing to the chart below.
XXS | XS | S | M | L | XL | |
NUMERIC SIZE | 6 | 8 | 10 | 12 | 14 | 16 |
JEANS | 24 | 26 | 28 | 30 | 32 | 34 |
BUST (cm) | 80 | 85 | 90 | 95 | 100 | 105 |
WAIST (cm) | 63 | 68 | 73 | 78 | 83 | 88 |
HIP (cm) | 89 | 94 | 99 | 104 | 109 | 114 |
International Size Conversion Guide
AUS/NZ | UK | USA | ITALY | FRANCE | JAPAN |
Size 6/XS | 6 | 2 | 38 | 34 | 5 |
Size 8/S | 8 | 4 | 40 | 36 | 7 |
Size 10/M | 10 | 6 | 42 | 38 | 9 |
Size 12/L | 12 | 8 | 44 | 40 | 11 |
Size 14/XL | 14 | 10 | 46 | 42 | 13 |
jacandmooki Kids' Size Guide
Please note these measurements refer to body measurements, not garment measurements. To help you choose the most appropriate size, we recommend measuring your child and comparing to the chart below. Remember, kids will always grow up and not down!
SIZE | 4/5 | 6/7 | 8/9 | 10/11 | 12/14 |
HEIGHT (cm) | 108 - 115 | 121 - 127 | 134 - 140 | 142 - 148 | 150 - 160 |
CHEST (cm) | 60 - 62 | 64 - 66 | 68 - 71 | 71 - 77 | 77 - 84 |
WAIST (cm) | 56 - 57 | 58 - 59 | 60 - 62 | 63 - 68 | 68 - 72 |
HIP (cm) | 62 - 64 | 66 - 69 | 72 - 75 | 76 - 81 | 83 - 88 |
Superga and Footwear Size Guide
JUNIOR | |||||||||
EU | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
UK | 5.5 | 6 | 7 | 7.5 | 8.5 | 9.5 | 10 | 11 | 11.5 |
USA/AU | 6.5 | 7 | 8 | 8.5 | 9.5 | 10.5 | 11 | 12 | 12.5 |
centimetres | 14 | 14.6 | 15.3 | 16 | 16.6 | 17.3 | 18 | 18.6 | 19.3 |
JUNIOR | ||||||||
EU | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
UK | 12.5 | 13 | 1 | 1.5 | 2.5 | 3.5 | 4 | 5 |
USA/AU | 13.5 | 1 | 2 | 2.5 | 3.5 | 4.5 | 5 | 6 |
centimetres | 20 | 20.6 | 21.3 | 22 | 22.6 | 23.3 | 24 | 24.6 |
WOMENS | ||||||||
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
UK | 2.5 | 3.5 | 4 | 5 | 5.5 | 6.5 | 7 | 8 |
USA/AU | 5 | 6 | 6.5 | 7.5 | 8 | 9 | 9.5 | 10.5 |
centimetres | 22.6 | 23.3 | 24 | 24.6 | 25.3 | 26 | 26.6 |
27.3 |